Telenor Call Packages 2026: Daily, Weekly, Monthly and All-Network Codes
Every current Telenor call package with Telenor and all-network minutes, prices and activation codes: daily, 3-day, weekly, 15-day and monthly.
Telenor call packages in November 2026 range from Rs 6 for 2 hours of unlimited Telenor calls (Good Time Offer, *345*20#) to Rs 608 for 4,000 all-network minutes a month (Monthly Call Ultimate, *345*182#). For calls to all networks for a week, Weekly Call Ultimate gives 1,500 minutes for Rs 217 (*345*191#). The cheapest monthly calls package is Mahana Budget at Rs 191 (*514#).
Telenor’s best call deals are its “all-net” bundles, whose minutes work on Jazz, Zong, Ufone and PTCL as well as Telenor, so you don’t have to track on-net and off-net minutes separately. All Telenor call packages below are prepaid offers listed on Telenor’s website.

Telenor call packages: all-network minutes
| Package | Minutes | Validity | Price | Code |
|---|---|---|---|---|
| Weekly Call Ultimate | 1,500 all-network | 7 days | Rs 217 | *345*191# |
| Monthly Call Premium | 3,000 all-network | 30 days | Rs 434 | My Telenor app |
| Monthly Call Premium+ | 3,000 all-network | 30 days | Rs 522 | *350# |
| Monthly Call Ultimate | 4,000 all-network | 30 days | Rs 608 | *345*182# |
Monthly Call Ultimate is the best value for heavy callers: about 15 paisa per minute on any network.
Telenor call packages: daily and short
| Package | What you get | Validity | Price | Code |
|---|---|---|---|---|
| Free First Call Offer | First Telenor call of the day free (12 am–12 pm); only for SIMs bought before 4 Nov 2020 | 7 days | Rs 5 | *888# |
| Telenor Good Time Offer | Unlimited Telenor calls for 2 hours + 250 MB Facebook | 2 hours | Rs 6 | *345*20# |
| Full Day Offer | Unlimited Telenor calls, 50 MB + 100 MB WhatsApp | 1 day | Rs 15 | *5*250# |
| 3 Day Hybrid | 500 Telenor mins, 20 other mins, 1 GB, 150 SMS | 3 days | Rs 104 | *345*210# |
Telenor call packages: weekly (7 days)
| Package | Telenor mins | Other network mins | Data | Price | Code |
|---|---|---|---|---|---|
| Weekly Voice Lite | 140 (20 per day) | – | – | Rs 25 | *345*54# |
| 7 Day Hybrid | 1,500 | 80 | 3,000 MB | Rs 87 | *345*79# |
| Weekly EasyCard | 1,500 (Telenor and PTCL) | 50 | – | Rs 200 | My Telenor app |
| Weekly EasyCard Max | 2,500 (Telenor and PTCL) | 125 | 3 GB | Rs 304 | *345*106# |
| Weekly AIO | 3,000 | 180 | 10 GB | Rs 434 | My Telenor app |
| Weekly AIO Plus | 5,000 | 250 | 25 GB | Rs 478 | My Telenor app |
| Weekly Ultimate | Unlimited | 500 | 50 GB | Rs 522 | *345*69# |
| Weekly Prime | Unlimited | 600 | 100 GB | Rs 547 | My Telenor app |
Weekly Voice Lite at Rs 25 is the cheapest way to make a few Telenor calls every day. For calls to other networks, compare Weekly Call Ultimate (1,500 all-network minutes, Rs 217) with Weekly Prime (600 other-network minutes plus 100 GB, Rs 547).
Telenor call packages: 15 days
| Package | Telenor mins | Other network mins | Data | Price |
|---|---|---|---|---|
| 15 Days Plus (easypaisa only) | 3,500 | 200 | 2 GB | Rs 391 |
| 15 Days Max | 5,000 | 250 | 30 GB | Rs 869 |
| 15 Days Extreme | 7,500 | 400 | 100 GB | Rs 1,043 (*345*126#) |
Telenor call packages: monthly
| Package | Telenor mins | Other network mins | Data | Price | Code |
|---|---|---|---|---|---|
| Mahana Budget Package | 300 | 10 | – | Rs 191 | *514# |
| Monthly Call Premium | 3,000 all-network | – | Rs 434 | My Telenor app | |
| Monthly Call Ultimate | 4,000 all-network | – | Rs 608 | *345*182# | |
| Monthly Super Plus | 500 | 100 | 30 GB (15 GB 1 am–9 am) | Rs 1,304 | *979# |
| Monthly Extreme Plus | 10,000 (Telenor/PTCL) | 700 | 50 GB | Rs 1,565 | My Telenor app |
| Monthly Extreme Pro Max | Unlimited | 800 | 100 GB | Rs 1,739 | *345*26# |
| Monthly Ultimate | 20,000 | 1,200 | 200 GB | Rs 1,826 | *345*98# |
| Monthly Prime | 10,000 all-network | 300 GB | Rs 2,087 | *345*130# | |
For longer use, the 90 Day Powerpack (Rs 3,217, load Rs 3,700) gives 5,000 Telenor minutes, 500 other-network minutes and 35 GB every month for three months.
Which Telenor call packages should you choose?
| Your use | Best pick |
|---|---|
| A few Telenor calls daily, tiny budget | Weekly Voice Lite, Rs 25 |
| Calls to all networks for a week | Weekly Call Ultimate, 1,500 mins, Rs 217 |
| Calls to all networks for a month | Monthly Call Ultimate, 4,000 mins, Rs 608 |
| Cheapest monthly Telenor calls | Mahana Budget, Rs 191 |
| Calls plus heavy internet | Monthly Ultimate (200 GB) or Monthly Prime (300 GB) |
Useful Telenor codes
- Check remaining minutes: *222#
- Check remaining MBs: *999#
- Build your own bundle: *699# (Khaas Offer)
- Telenor SIM Lagao Offer: *2222# (for eligible inactive SIMs)
Also see Telenor internet packages, Jazz call packages and the best mobile network in Pakistan.
Frequently asked questions
What is the Telenor monthly call package code?
Monthly Call Ultimate is *345*182# (4,000 all-network minutes, Rs 608) and Monthly Call Premium+ is *350# (3,000 all-network minutes, Rs 522). Mahana Budget is *514#.
Which Telenor package has other network minutes?
All-network bundles work on every network: Weekly Call Ultimate (1,500 mins), Monthly Call Premium/Premium+ (3,000) and Monthly Call Ultimate (4,000).
What is the Telenor 7 days call package?
Weekly Call Ultimate gives 1,500 all-network minutes for Rs 217 (*345*191#). For Telenor-only calls, 7 Day Hybrid gives 1,500 Telenor minutes plus 3 GB for Rs 87.
Does Telenor have a daily call package?
Yes. The Good Time Offer (Rs 6, 2 hours) and Full Day Offer (Rs 15, 1 day) give unlimited Telenor-to-Telenor calls.
How do I check remaining Telenor minutes?
Dial *222#.
Prices include tax and are taken from Telenor Pakistan’s official offers pages, telenor.com.pk/personal/telenor/offers, checked on 6 November 2026. “Load price” is the balance you need before subscribing. Telenor can change offers at any time; confirm in the My Telenor app before subscribing.

