Ufone Internet Packages 2026: Daily, Weekly and Monthly Codes
All current Ufone internet packages with prices, data and codes: daily, weekly, monthly, WhatsApp and social bundles.
Ufone internet packages start at Rs 5 for 500MB of daily WhatsApp data and go up to Rs 2,400 for 200GB a month. Popular picks are Weekly Internet Plus (Rs 400, 16GB, *260#), Monthly Heavy Internet (Rs 1,100, 30GB, *310#) and the Monthly WhatsApp Offer (Rs 280, 6GB, *987#).
The tables below list Ufone prepaid data bundles by validity, with the load needed and the subscription code. Night data is included in some bundles, which Ufone shows in brackets.

Ufone internet packages: daily bundles
| Package | Price | Data | Validity | Code |
|---|---|---|---|---|
| Unlimited WhatsApp Offer | Rs 5 (load) | 500MB WhatsApp | 1 day | *987# |
| Unlimited Instagram and Threads | Rs 5 (load) | 500MB | 24 hours | *9898# |
| Best Morning Offer | Rs 8 incl. tax | 2GB (9am–12pm) | 1 day | *4200# |
| Daily Light | Rs 16.52 incl. tax | 40MB + 1GB social | 1 day | *2256# |
| Mega Internet | Rs 22 incl. tax | 2GB (12am–12pm) | Same day | *550# |
| Daily Off Peak Plus | Rs 25 incl. tax | 1.5GB (6am–6pm) | 1 day | *10# |
| Daily Shoq Pack | Rs 60 (load) | 1GB + Shoq | 24 hours | See UPTCL app |
Ufone weekly internet package options
| Package | Price (load) | Data | Minutes | Code |
|---|---|---|---|---|
| Weekly Snackvideo Offer | Rs 70 | 4GB social | – | *265# |
| Ufone TikTok Offer | Rs 120 | 4GB social | – | *2345# |
| Super Internet | Rs 160 | 1.5GB | – | *220# |
| Weekly Social Offer | Rs 190 | 6GB social | 200 on-net, 25 off-net | *6660# |
| Weekly Video Offer | Rs 200 | 6GB | 200 on-net, 25 off-net | *4383# |
| Weekly Internet Plus | Rs 400 | 16GB (8GB 2am–2pm) | – | *260# |
| Sab Se Bari Plus | Rs 550 | 40GB | 5,000 on-net, 300 off-net | *976# |
| Weekly Power Max | Rs 600 | 25GB | 3,000 on-net, 450 off-net | *7777*5# |
| Weekly Power Prime | Rs 630 | 50GB | 5,000 on-net, 500 off-net | *7777# |
| Weekly Mega Offer | Rs 730 | 150GB (100GB + 50GB social) | 10,000 on-net, 1,500 off-net | See UPTCL app |
Ufone monthly internet package list
| Package | Price (load) | Data | Minutes | Code |
|---|---|---|---|---|
| Monthly Snapchat Offer | Rs 90 | 6GB social | – | *9694# |
| Monthly FreeFire | Rs 100 | 10GB | – | *8080# |
| Monthly PUBG | Rs 150 | 10GB | – | *8080# |
| Monthly WhatsApp Offer | Rs 280 | 6GB social | – | *987# |
| Social Champion Offer | Rs 400 | 6GB social | 150 on-net, 20 off-net | *1818# |
| Social Prime | Rs 750 | 15GB social | 500 on-net, 300 off-net | *6373# |
| Super Internet Plus | Rs 900 | 18GB (9GB 1am–9am) | – | *290# |
| Monthly Heavy Internet | Rs 1,100 | 30GB (15GB 1am–9am) | – | *310# |
| Monthly Prime Offer | Rs 2,200 | 100GB | 10,000 on-net, 1,000 off-net | *900# |
| Monthly Grand Offer | Rs 2,400 | 200GB | 20,000 on-net, 2,000 off-net | *9080# |
Long-validity Ufone bundles
| Package | Price (load) | Data | Validity |
|---|---|---|---|
| 100 Days Offer | Rs 1,999 | 100GB total | 100 days |
| 3 Month Extreme Offer | Rs 4,799 | 80GB a month | 3 months |
| 6 Month Extreme Offer | Rs 8,499 | 80GB a month | 6 months |
Ufone WhatsApp package and social bundles
For users who mostly chat, the daily WhatsApp bundle costs Rs 5 and the monthly one Rs 280 for 6GB, both on *987#. Social data works only on the listed apps; Ufone’s terms also say WhatsApp calls are charged from the data bucket.
Ufone SIM Lagao offer
Ufone lists a SIM Lagao offer for prepaid customers who have not used their SIM for the last 30 days. It gives 8GB internet in two parts (4GB on day 1 and 4GB on day 31), plus 100 Ufone/PTCL minutes and 100 SMS daily for 60 days. Using Rs 10 or more adds 200 minutes and 200 SMS for one day.
Ufone new SIM offer
For a new Ufone SIM, Ufone lists two Nayi SIM options on *1000#: a free offer with 4GB and 1,000 on-net minutes for 7 days, and a Rs 120 offer with 5GB, 1,000 on-net minutes, 30 off-net minutes and 1,000 SMS for 7 days. Remaining free resources can be checked on *706#.
Charges after your bundle ends
Ufone says data used after the bundle volume ends is charged at the default rate of Rs 2.75 + tax per MB. Check balance and remaining data in the UPTCL app.
Compare with other networks
Compare with Jazz internet packages, Zong internet packages and Telenor internet packages, or see Ufone call packages for minute bundles.
Frequently asked questions
Which Ufone internet package is best for a month?
Monthly Heavy Internet gives 30GB for Rs 1,100 (*310#), half of it at night. For daytime-heavy users, Monthly Prime Offer gives 100GB with minutes for Rs 2,200.
What is the Ufone monthly social package?
Social Prime costs Rs 750 for 15GB social data with 500 on-net and 300 off-net minutes (*6373#). Social Champion costs Rs 400 for 6GB social data.
What is the Ufone weekly internet package code?
Weekly Internet Plus is *260# (Rs 400, 16GB). Sab Se Bari Plus is *976# (Rs 550, 40GB with minutes).
Source: package details taken from the official Ufone internet offers and all-in-one offers pages, checked on 7 November 2026. “Load” means the balance needed to subscribe. Prices can change; check the UPTCL app before subscribing.

