Zong Internet Packages 2026: Daily, 3-Day, Weekly and Monthly Codes
All current Zong internet packages with prices, data volumes and codes, from daily social bundles to 200GB monthly offers.
Zong internet packages start at Rs 69 for 2GB of daily social data and go up to Rs 2,800 for 200GB a month. For most users, the Weekly Social Offer (Rs 320, 5GB, *6688#) and Monthly Social YouTube (Rs 700, 20GB, *6001#) give the best value, while heavy users should look at Weekly Digital Max (Rs 750, 100GB, *1601#).
All packages below are nationwide Zong prepaid offers listed on Zong’s website. Many include call minutes as well as data.

Zong internet packages code list: quick picks
| Use | Package | Price | Data | Code |
|---|---|---|---|---|
| Daily social media | Daily Social Offer | Rs 69 | 2GB | *386# |
| Three days | 3 Day Bundle | Rs 140 | 2GB | *3433# |
| Weekly light use | Weekly Social Offer | Rs 320 | 5GB | *6688# |
| Weekly heavy use | Weekly Digital Max | Rs 750 | 100GB | *1601# |
| Monthly value | Monthly Social YouTube | Rs 700 | 20GB | *6001# |
| Monthly heavy use | Monthly Pro Max Basic | Rs 2,700 | 200GB | *7340# |
Zong daily internet package and 3-day options
| Package | Price | Data | Minutes | Validity | Code |
|---|---|---|---|---|---|
| Daily Social Offer | Rs 69 | 2GB | – | 1 day | *386# |
| 2 Hour Non Stop | Rs 69 | 1GB | 120 Zong | 2 hours | *3000# |
| 3 Day Bundle | Rs 140 | 2GB | 1,000 Zong, 10 other | 3 days | *3433# |
Zong weekly internet package list
| Package | Price | Data | Zong mins | Other mins | Code |
|---|---|---|---|---|---|
| Weekly Social Offer | Rs 320 | 5GB | 500 | 20 | *6688# |
| Stay at Home Bundle | Rs 330 | 10GB | 1,000 | – | *3434# |
| Weekly AIO | Rs 400 | 4GB | 5,000 | 60 | *7170# |
| Weekly HLO | Rs 600 | 15GB | 5,000 | 100 | *7000# |
| Weekly Pro | Rs 670 | 40GB | 5,000 | 250 | *7940# |
| Weekly Super Star | Rs 730 | 80GB | 10,000 | 1,000 | *1600# |
| Weekly Digital Max | Rs 750 | 100GB | 10,000 | 1,000 | *1601# |
Zong monthly internet package list
| Package | Price | Data | Zong mins | Other mins | Code |
|---|---|---|---|---|---|
| Zong Gaming Bundle | Rs 680 | 15GB | – | – | Check Zong app |
| Monthly Social Bundle | Rs 700 | 12GB | 250 | 50 | *6000# |
| Monthly Social YouTube | Rs 700 | 20GB | 500 | 100 | *6001# |
| Monthly Social Gaming | Rs 1,000 | 40GB | 500 | 100 | Check Zong app |
| Monthly Super Card | Rs 1,700 | 10GB | Unlimited* | 300 | *5501# |
| Monthly Supreme | Rs 2,000 | 30GB | 5,000 | 600 | *3033# |
| Monthly Pro | Rs 2,300 | 50GB | 10,000 | 600 | *7088# |
| Monthly Digital Max Basic | Rs 2,600 | 100GB | 10,000 | 1,000 | *7339# |
| Monthly Pro Max Basic | Rs 2,700 | 200GB | 20,000 | 2,000 | *7340# |
| Monthly Pro Max Plus | Rs 2,800 | 200GB | 20,000 | 2,000 | *7331# |
*Zong lists Super Card on-net minutes as unlimited; fair-use terms apply.
Zong MY packages for high usage
Zong’s MY range is for users who want large data and minute volumes in one bundle: MY3 (Rs 4,500, 120GB, *7332#), MY4 (Rs 5,200, 160GB, *310#) and MY5 (Rs 6,000, 200GB, *7334#), each valid for a month.
How to pick the right Zong data bundle
- Mostly WhatsApp, Facebook and TikTok: social bundles are cheaper per GB, but the data works only on the listed apps.
- Streaming and downloads: choose general data such as Weekly Digital Max or Monthly Pro Max, which offer the lowest price per GB.
- Calls too: Weekly HLO and Monthly Supreme include thousands of Zong minutes. See Zong call packages if minutes matter more than data.
- 5G phone: check our guide to 5G packages in Pakistan for coverage details.
How to check remaining Zong internet
- Open the My Zong app and log in with your number.
- Your active bundles, remaining data and expiry time appear on the home screen.
- Data used after the bundle ends is charged at Zong’s default rate, so renew in time.
Compare with other networks
See Jazz internet packages, Telenor internet packages and Ufone internet packages to compare prices per GB before switching.
Frequently asked questions
Which Zong internet package is best for one month?
For moderate use, Monthly Social YouTube gives 20GB for Rs 700. For heavy use, Monthly Pro Max Basic gives 200GB for Rs 2,700.
What is the Zong 3 day internet package?
The 3 Day Bundle costs Rs 140 and gives 2GB data, 1,000 Zong minutes and 10 other-network minutes. Dial *3433#.
Is there a Zong 1 day internet package?
Yes. The Daily Social Offer gives 2GB for Rs 69 (*386#).
Source: package details taken from the official Zong prepaid offers page, checked on 7 November 2026. Prices are the consumer prices Zong lists and can change; check the My Zong app before subscribing. Regional offers are not included.

