Jazz Internet Packages 2026: Weekly, Monthly, Social and Data SIM Bundles
Every current Jazz internet package in one place: weekly and monthly all-in-one, social app bundles and data SIM (MBB) bundles with prices and codes.
Jazz internet packages in November 2026 range from Rs 104 for 5 GB of TikTok, YouTube, Instagram or Snapchat data for a month to Rs 2,695 for 200 GB with Monthly X Plus (*872#). The best weekly data deal is Weekly X Plus: 100 GB for Rs 695 (*852#). For a data SIM or Wi-Fi device, Monthly Mega gives 100 GB for Rs 2,260 (*117*36#).
Jazz has moved most of its internet offers into all-in-one bundles that also include minutes and SMS. Pure data bundles are mainly for social apps and data SIMs.

Jazz internet packages: weekly bundles
| Package | Data | Also includes | Price | Code |
|---|---|---|---|---|
| Lajawab Haftawar | 2 GB | 2,000 Jazz mins, 30 other | Rs 209 | *565# |
| Weekly Super Plus | 10 GB | 1,000 Jazz mins/SMS, 120 other | Rs 521 | *505# |
| Weekly Super Max | 30 GB | 1,000 Jazz mins/SMS, 150 other | Rs 608 | *506# |
| Weekly Freedom | 50 GB | 1,000 Jazz mins/SMS, 300 other | Rs 652 | *737# |
| Weekly X Plus | 100 GB | 2,000 Jazz mins/SMS, 600 other, 10 intl. | Rs 695 | *852# |
All these Jazz internet packages are valid for 7 days. Weekly X Plus works out to about Rs 7 per GB, roughly a third of Weekly Super Max’s cost per GB.
Jazz internet packages: monthly bundles
| Package | Data | Also includes | Price | Code |
|---|---|---|---|---|
| Monthly Bachat Offer* | 6 GB + 6 GB social | 300 Jazz mins, 50 other, 1,000 SMS | Rs 478 | – |
| Monthly YouTube and Social | 10 GB (YouTube, Facebook, WhatsApp) | 300 Jazz mins/SMS, 50 other | Rs 608 | *620# |
| Monthly Freedom | 100 GB | 3,000 Jazz mins/SMS, 750 other | Rs 2,608 | *733# |
| Monthly X Plus | 200 GB | 5,000 Jazz mins/SMS, 1,500 other, 40 intl. | Rs 2,695 | *872# |
*Monthly Bachat is only for selected customers in some areas. More details on our Jazz monthly packages page.
Jazz social media packages
| Package | Data | Price |
|---|---|---|
| Monthly TikTok | 5 GB (TikTok) | Rs 104 |
| Monthly YouTube | 5 GB (YouTube) | Rs 104 |
| Monthly Instagram | 5 GB (Instagram) | Rs 104 |
| Monthly Snapchat | 5 GB (Snapchat) | Rs 104 |
| Weekly WhatsApp and SMS | 25 MB WhatsApp + 1,500 SMS | Rs 34 (*101*1*07#) |
These Jazz internet packages for apps work only in the named app. If you use several apps, an all-in-one weekly bundle is usually better value.
Jazz data SIM and device (MBB) packages
These bundles are for Jazz data SIMs used in Wi-Fi devices, dongles and tablets.
| Bundle | Data | Price | Code |
|---|---|---|---|
| Weekly PUBG Mobile Social | 3 GB (PUBG only) | Rs 50 | *670# |
| Weekly Extreme Night | 50 GB (12 am – 9 am) | Rs 100 | *117*1# |
| Weekly YouTube and Social | 5 GB (IMO, WhatsApp, YouTube, Facebook) | Rs 120 | *660# |
| Monthly Social | 6 GB (Facebook, WhatsApp) | Rs 182.60 | *117*45# |
| Weekly Mega | 20 GB incl. 10 GB (1 am – 9 am) | Rs 339.13 | *117*48# |
| Monthly Starter | 6 GB + 3 GB (2 am – 2 pm) | Rs 521.73 | *117*77# |
| Monthly Smart | 6 GB + 7.5 GB (1 am – 9 am) | Rs 630.43 | *117*35# |
| Monthly Mega Plus | 15 GB | Rs 783 | *117*30# |
| Monthly Regular | 60 GB + 15 GB | Rs 2,173 | *117*73# |
| Monthly Mega | 100 GB | Rs 2,260 | *117*36# |
| Monthly Heavy | 200 GB | Rs 2,608 | *117*74# |
| 3 Months | 65 GB | Rs 5,652 | *117*15# |
| 6 Months | See Jazz site | Rs 12,173 | *117*16# |
For a home Wi-Fi device with heavy use, Monthly Heavy gives 200 GB for Rs 2,608, about Rs 13 per GB.
Family sharing data (WE5)
WE5 Super (60 GB, Rs 2,869) and WE5 Fantastic (200 GB, Rs 5,216) let one subscriber share data and minutes with family members via *400#. WE5 Social gives 60 GB for social apps (YouTube, TikTok, Tamasha, Facebook, WhatsApp, IMO) for Rs 2,000. See our Jazz call packages guide for the minutes in each bundle.
Which Jazz internet packages are best for you?
| Your use | Best pick |
|---|---|
| Only one social app | Monthly TikTok, YouTube, Instagram or Snapchat, Rs 104 |
| Heavy weekly use (streaming) | Weekly X Plus, 100 GB, Rs 695 |
| Heavy monthly use on phone | Monthly X Plus, 200 GB, Rs 2,695 |
| Wi-Fi device at night | Weekly Extreme Night, 50 GB, Rs 100 |
| Home Wi-Fi device | Monthly Heavy, 200 GB, Rs 2,608 |
Tips to save data
- Keep an eye on remaining data in the Jazz World app, since browsing after your bundle ends is charged at standard rates.
- Turn off auto-play videos in Facebook, Instagram and TikTok settings.
- Use Wi-Fi for app updates and phone backups.
- Build your own bundle with *699# if no ready package fits your use.
Also read: 5G packages in Pakistan and best mobile network in Pakistan.
Frequently asked questions
What is the best Jazz weekly internet package?
Weekly X Plus gives 100 GB plus minutes for Rs 695 (*852#), the lowest cost per GB among weekly bundles.
What is the cheapest Jazz internet package?
The single-app monthly bundles (TikTok, YouTube, Instagram or Snapchat) at Rs 104 for 5 GB. For a data SIM, Weekly PUBG Social is Rs 50 for 3 GB.
Does Jazz have a daily internet package?
Jazz’s official prepaid page does not currently list a daily internet bundle. Use *699# to build a custom bundle or check offers in the Jazz World app.
Prices include tax and are taken from Jazz’s official prepaid page, jazz.com.pk/prepaid, checked on 6 November 2026. Jazz can change prices and offers at any time; check the Jazz World app or the code before subscribing.

